Product Description
Attention:
1.Measuring Foot Length is the most important way to choose right size. Foot Length is not Insole Length. Foot Length is not Outsole Length. Foot Length < Insole Length < Outsole Length 2.New shoes may have the smell of glue,please understand. 3.Photo maybe Bright,but real product maybe a little dark,please understand the difference. 4.We packed the shoes by Foam bag,that may make the shoes a little crumpled,please understand. 5.If you think our quality is not good,please ask help for our Customer Service.
hiking boots women,trekking boots,mountain boots,outdoor boots,walking boots,trekking shoes,outdoor shoes,mountain shoes,climbing shoes,tracking shoes
| Weight | 34.9212 oz |
|---|---|
| Dimensions | 11.0236 × 10.2362 × 3.9370 in |
| Color | Thick Blue, Thick Grey, Thick Purple, Thick Rose Red, Thin Blue, Thin Grey, Thin Purple, Thin Rose Red |
| Size | 35 36 37 38 39 40 41 42 43 44 45 46 |
| Shoe Size | 10.5, 11, 12, 5, 5.5, 6, 6.5, 7, 7.5, 8, 9, 9.5 |
| Lining Material | Cotton Fabric |
| mountain boots | climbing boots |
| Gender | WOMEN |
| Model Number | outdoor boots |
| Feature | Waterproof |
| Brand Name | Abnkarwin |
| Fit | Fits true to size- take your normal size |
| Department Name | Adult |
| Colors | blue grey red purple |
| hiking boots women | trekking boots |
| Outsole Material | Rubber |
| Level Of Practice | Professional |
| Shoe Width | Medium(B-M) |
| Insole Material | EVA |
| Closure Type | Lace-Up |
| Upper Material | Leather |
| Athletic Shoe Type | Hiking Shoes |
| Release Date | Spring2018 |



























There are no reviews yet.